Florida Eels Hockey Club Powered by Goalline Sports Administration Software

KJ Bell Commits To Daniel Webster College

2011-12-28

The Eels are thrilled to annouce that KJ Bell has commited to Daniel Webster College in Nashua New Hampshire. KJ has been a Florida Eels for the past five years. He played Miget U16, for the Eels SEJHL Junior Team, the Eels MJHL Team and now with the EJHL South Team.

 

The Eels are thrilled to annouce that KJ Bell has commited to Daniel Webster College in Nashua New Hampshire. KJ has been a Florida Eels for the past five years. He played Miget U16, for the Eels SEJHL Junior Team, the Eels MJHL Team and now with the EJHL South Team.

KJ Bell graduated from Edison Prep School in Fort Myers. He has worked so hard over the last 5 years and now will finally reach his dream of playing College Hockey. Daniel Webster plays in the North East College  Hockey Association ACHA Division 2

The Eels have sent a total of four players to Daniel Webster College.

All Time Leading Goal Scorer: Mike Hauch, Marcus Marion, Luis Rodriquez and now KJ Bell. 

 KJ is due to start in January of this year. Good luck KJ!!!

 

LEAGUE STANDINGS



Patriot West


  GP W L T SOL OTL GF GA PTS
(M2) Massachusetts, University of 8 5 2 1 0 0 43 22 11
(M2) Vermont, University of 5 5 0 0 0 0 23 9 10
(M2) Keene State College 5 2 2 1 0 0 24 20 5
(M2) Rensselaer Polytechnic Institute 6 2 4 0 0 0 13 17 4
(M2) Maine, University of 6 0 6 0 0 0 6 41 0

Patriot East


  GP W L T SOL OTL GF GA PTS
(M2) Northeastern University 6 4 0 0 0 2 29 18 10
(M2) Boston College 4 3 1 0 0 0 25 19 6
(M2) Endicott College 6 3 3 0 0 0 30 32 6
(M2) Bryant University 5 2 3 0 0 0 20 26 4
(M2) Connecticut, University of 5 1 3 0 0 1 19 26 3

American


  GP W L T SOL OTL GF GA PTS
(M2) Merrimack College 7 5 2 0 0 0 32 20 10
(M2) Westfield State University 7 5 2 0 0 0 23 16 10
(M2) Bates College 8 5 3 0 0 0 29 28 10
(M2) Bridgewater State University 8 4 4 0 0 0 38 37 8
(M2) Massachusetts Institute of Technology 6 3 3 0 0 0 23 25 6
(M2) Harvard University 5 2 2 0 0 1 27 21 5
(M2) Saint Anselm College 7 2 5 0 0 0 21 26 4
(M2) Sacred Heart University 8 2 6 0 0 0 29 49 4

Colonial North


  GP W L T SOL OTL GF GA PTS
(M2) Daniel Webster College 11 7 4 0 0 0 65 44 14
(M2) Norwich University 10 6 4 0 0 0 50 39 12
(M2) Springfield College 5 3 2 0 0 0 20 20 6
(M2) Worcester Polytechnic Institute 7 3 4 0 0 0 35 33 6
(M2) Lyndon State College 10 3 7 0 0 0 41 51 6
(M2) Castleton State College 10 1 9 0 0 0 31 69 2

Colonial South


  GP W L T SOL OTL GF GA PTS
(M2) Roger Williams University 10 10 0 0 0 0 73 29 20
(M2) Rhode Island College 10 7 2 0 0 1 60 42 15
(M2) New Haven, University of 9 7 2 0 0 0 44 29 14
(M2) Tufts University 8 2 5 0 0 1 35 56 5
(M2) Coast Guard Academy, United States 10 1 8 0 0 1 39 81 3
 
 




Goalline Sports Administration Systems
Powered by Goalline Hockey Software